VHF/UHF enhancement watch
VHF/UHF WATCH
HF story is already handled by MUF and WSPR/RBN panels. This panel checks whether non-F2 mechanisms justify watching VHF/UHF. 5 band group(s) are watch-level, 0 are model-only, and 1 are not confirmed. Do not promote VHF/UHF without mechanism-specific confirmation.
Watch bands
5
Band groups currently held at watch level
Not confirmed
1
Rows requiring explicit live mechanism confirmation
Operator action
Monitor only. Do not promote VHF/UHF enhancement without live confirmation.
Tropo model source
AVAILABLESource state used by the watch gate. Full local file paths are retained in audit JSON only, not displayed publicly.
VHF/UHF gate source
AVAILABLESource state used by the watch gate. Full local file paths are retained in audit JSON only, not displayed publicly.
Band watch table
| Band | Mechanism | Evidence | State | Operator action |
|---|---|---|---|---|
| 6m | Sporadic-E / scatter / weak VHF activity | WSPR 116, RBN 3, route UK -> Europe, score 57.7 | VHF WATCH | Monitor only. Do not treat as F2 MUF support. Verify with Es, beacon, spot or local path evidence. |
| 4m | Sporadic-E / regional VHF | TROPO WATCH | NOT CONFIRMED | Needs direct 70 MHz spot/beacon evidence before promotion. |
| 2m | Tropospheric ducting / refractivity / scatter | Model/evidence text contains enhancement or ducting indicators. | TROPO WATCH | Possible enhancement watch. Verify with beacon, path report, aircraft scatter/tropo evidence or local operator confirmation. |
| 70cm | Tropospheric ducting / refractivity / scatter | Model/evidence text contains enhancement or ducting indicators. | TROPO WATCH | Possible enhancement watch. Verify with beacon, path report, aircraft scatter/tropo evidence or local operator confirmation. |
| 23cm | Tropospheric ducting / refractivity / scatter | Model/evidence text contains enhancement or ducting indicators. | TROPO WATCH | Possible enhancement watch. Verify with beacon, path report, aircraft scatter/tropo evidence or local operator confirmation. Microwave bands are specialist/ducting-sensitive. |
| 13cm | Tropospheric ducting / refractivity / scatter | Model/evidence text contains enhancement or ducting indicators. | TROPO WATCH | Possible enhancement watch. Verify with beacon, path report, aircraft scatter/tropo evidence or local operator confirmation. Microwave bands are specialist/ducting-sensitive. |
Public rule
VHF/UHF enhancement is a watch gate, not an operating promise. Promote only when band-specific live RF evidence confirms the path and the operating mode is suitable.