Active source health
PASS
Current dependency freshness and source availability check for the RF Light Ops public deck and upstream refresh chain.
Passing
27
Dependencies currently passing
Watch
0
Dependencies requiring freshness attention
Failed / missing
0
Dependencies unavailable or failed
Dependency health table
| Dependency | Status | File write UTC | File age min | Latest data time UTC | Data age h | Note |
|---|---|---|---|---|---|---|
| apmss_rf_current_situation_summary_latest.json | PASS | 2026-06-27 06:26:05 UTC | 5.8 | 2026-06-26 12:48:00 UTC | 17.73 | Dashboard-current dependency. |
| apmss_rf_current_usable_frequency_guidance_latest.csv | PASS | 2026-06-27 06:26:05 UTC | 5.8 | -- | -- | Dashboard-current dependency. |
| apmss_rf_current_usable_frequency_guidance_latest.json | PASS | 2026-06-27 06:26:05 UTC | 5.8 | 2026-06-26 12:48:00 UTC | 17.73 | Dashboard-current dependency. |
| apmss_rf_operator_quick_card_latest.csv | PASS | 2026-06-27 06:31:33 UTC | 0.4 | -- | -- | Dashboard-current dependency. |
| apmss_rf_operator_quick_card_latest.json | PASS | 2026-06-27 06:31:33 UTC | 0.4 | -- | -- | Dashboard-current dependency. |
| apmss_rf_panel_2_wideband_upgrade_intelligence_latest.csv | PASS | 2026-06-27 06:26:28 UTC | 5.4 | -- | -- | Dashboard-current dependency. |
| apmss_rf_panel_2_wideband_upgrade_intelligence_latest.json | PASS | 2026-06-27 06:26:28 UTC | 5.4 | -- | -- | Dashboard-current dependency. |
| apmss_rf_panel_3_operating_windows_latest.csv | PASS | 2026-06-27 06:26:32 UTC | 5.4 | -- | -- | Dashboard-current dependency. |
| apmss_rf_panel_3_operating_windows_latest.json | PASS | 2026-06-27 06:26:32 UTC | 5.4 | -- | -- | Dashboard-current dependency. |
| apmss_rf_operator_decision_cards_latest.csv | PASS | 2026-06-27 06:31:33 UTC | 0.4 | -- | -- | Dashboard-current dependency. |
| apmss_rf_operator_decision_cards_latest.json | PASS | 2026-06-27 06:31:34 UTC | 0.4 | -- | -- | Dashboard-current dependency. |
| apmss_rf_operator_advisory_matrix_latest.csv | PASS | 2026-06-27 06:31:33 UTC | 0.4 | -- | -- | Dashboard-current dependency. |
| apmss_rf_operator_advisory_matrix_latest.json | PASS | 2026-06-27 06:31:34 UTC | 0.4 | -- | -- | Dashboard-current dependency. |
| apmss_rf_panel_6_evidence_promotion_gates_latest.csv | PASS | 2026-06-27 06:26:38 UTC | 5.3 | -- | -- | Dashboard-current dependency. |
| apmss_rf_panel_6_evidence_promotion_gates_latest.json | PASS | 2026-06-27 06:26:38 UTC | 5.3 | -- | -- | Dashboard-current dependency. |
| apmss_rf_panel_7_activity_snr_mode_evidence_latest.csv | PASS | 2026-06-27 06:26:40 UTC | 5.3 | -- | -- | Dashboard-current dependency. |
| apmss_rf_panel_7_activity_snr_mode_evidence_latest.json | PASS | 2026-06-27 06:26:40 UTC | 5.3 | -- | -- | Dashboard-current dependency. |
| apmss_rf_panel_8_small_band_mode_windows_latest.csv | PASS | 2026-06-27 06:26:42 UTC | 5.2 | -- | -- | Dashboard-current dependency. |
| apmss_rf_panel_8_small_band_mode_windows_latest.json | PASS | 2026-06-27 06:26:42 UTC | 5.2 | -- | -- | Dashboard-current dependency. |
| apmss_rf_satellite_data_we_have_v0_5_latest.csv | PASS | 2026-06-27 06:26:44 UTC | 5.2 | 2026-06-21 08:14:00 UTC | 142.3 | Satellite event/pass rows are geometry content; freshness controlled by file write time. |
| apmss_rf_satellite_data_we_have_v0_5_latest.json | PASS | 2026-06-27 06:26:44 UTC | 5.2 | -- | -- | Dashboard-current dependency. |
| apmss_rf_tropo_vertical_ducting_latest.csv | PASS | 2026-06-27 06:26:47 UTC | 5.1 | 2026-06-28 05:00:00 UTC | -22.47 | Dashboard-current dependency. |
| apmss_rf_tropo_vertical_ducting_latest.json | PASS | 2026-06-27 06:26:47 UTC | 5.1 | 2026-06-28 05:00:00 UTC | -22.47 | Dashboard-current dependency. |
| apmss_rf_vhf_uhf_confirmation_gate_latest.csv | PASS | 2026-06-27 06:26:54 UTC | 5.0 | -- | -- | Dashboard-current dependency. |
| apmss_rf_vhf_uhf_confirmation_gate_latest.json | PASS | 2026-06-27 06:26:55 UTC | 5.0 | -- | -- | Dashboard-current dependency. |
| apmss_rf_vhf_uhf_evidence_fusion_gate_latest.csv | PASS | 2026-06-27 06:26:05 UTC | 5.8 | -- | -- | Dashboard-current dependency. |
| apmss_rf_vhf_uhf_evidence_fusion_gate_latest.json | PASS | 2026-06-27 06:26:06 UTC | 5.8 | -- | -- | Dashboard-current dependency. |
Public rule
This page is a source-health assurance view. It does not create RF advice on its own; it tells the operator whether the public deck is supported by current source files and whether any source dependency needs attention.